Post by Joe (Detroit) on Mar 9, 2023 20:59:07 GMT 1
Player ID,"Round","Pick","Ov Pick","Pos","Player","Team","Fantasy Team","Time (CET)"
*05tdk*,1,1,1,"OF","Druw Jones","ARI","Boston Red Sox","Feb 18, 2023 9:49:59"
*05ybv*,1,2,2,"SS","Jackson Holliday","BAL","Minnesota Twins","Feb 18, 2023 10:49:47"
*05rc5*,1,3,3,"2B","Termarr Johnson","PIT","Tampa Bay Rays","Feb 18, 2023 11:02:43"
*05t5m*,1,4,4,"3B","Jacob Berry","MIA","New York Mets","Feb 18, 2023 2:51:11"
*05m1e*,1,5,5,"OF","Jackson Chourio","MIL","Atlanta Braves","Feb 18, 2023 2:51:11"
*04yig*,1,6,6,"SS","Brooks Lee","MIN","Texas Rangers","Feb 18, 2023 2:51:13"
*05rc3*,1,7,7,"OF","Masataka Yoshida","BOS","St Louis Cardinals","Feb 18, 2023 2:57:01"
*05oek*,1,8,8,"OF","Elijah Green","WSH","Seattle Mariners","Feb 19, 2023 9:06:07"
*05jrc*,1,9,9,"C","Kevin Parada","NYM","Chicago Cubs","Feb 19, 2023 9:11:32"
*05js6*,1,10,10,"SP","Ricky Tiedemann","TOR","Miami Marlins","Feb 20, 2023 11:09:57"
*05u1y*,1,11,11,"3B","Cam Collier","CIN","New York Yankees","Feb 20, 2023 12:42:09"
*04ysv*,1,12,12,"SS","Adael Amador","(N/A)","Detroit Tigers","Feb 20, 2023 12:57:34"
*05tzg*,1,13,13,"2B","Jace Jung","DET","San Francisco Giants","Feb 20, 2023 10:16:38"
*05mrx*,1,14,14,"P","Gavin Stone","(N/A)","Arizona Diamondbacks","Feb 20, 2023 10:16:38"
*04azu*,2,1,15,"SP","Kumar Rocker","TEX","Boston Red Sox","Feb 21, 2023 9:34:44"
*04a2t*,2,2,16,"SP","Kodai Senga","NYM","Minnesota Twins","Feb 21, 2023 4:33:51"
*051fl*,2,3,17,"OF","Cade Marlowe","SEA","Tampa Bay Rays","Feb 21, 2023 4:35:25"
*0529l*,2,4,18,"C","Endy Rodriguez","PIT","New York Mets","Feb 21, 2023 6:17:16"
*05ua7*,2,5,19,"SS","Jackson Merrill","SD","Atlanta Braves","Feb 21, 2023 6:17:17"
*05tcd*,2,6,20,"OF","Gavin Cross","KC","Texas Rangers","Feb 22, 2023 7:59:25"
*04q56*,2,7,21,"C","Logan O'Hoppe","LAA","Atlanta Braves","Feb 22, 2023 7:59:26"
*03ab0*,2,8,22,"SP","Luis Severino","NYY","Seattle Mariners","Feb 22, 2023 5:59:18"
*05rcj*,2,9,23,"SS","Edwin Arroyo","CIN","Chicago Cubs","Feb 22, 2023 6:59:05"
*05xu5*,2,10,24,"SS","Zach Neto","LAA","Miami Marlins","Feb 22, 2023 10:39:57"
*05y23*,2,11,25,"SP","Tanner Bibee","CLE","New York Yankees","Feb 22, 2023 11:12:36"
*05lg3*,2,12,26,"P","Brandon Pfaadt","ARI","Atlanta Braves","Feb 22, 2023 11:12:37"
*05y7x*,2,13,27,"SS","Cole Young","SEA","San Francisco Giants","Feb 23, 2023 12:20:21"
*051dl*,2,14,28,"2B","Edouard Julien","MIN","Arizona Diamondbacks","Feb 23, 2023 8:17:53"
*05jpx*,3,1,29,"P","Tink Hence","(N/A)","Detroit Tigers","Feb 23, 2023 9:09:17"
*05uei*,3,2,30,"OF","Chase DeLauter","CLE","Detroit Tigers","Feb 23, 2023 12:32:08"
*02my5*,3,3,31,"RP","Edwin Diaz","NYM","Tampa Bay Rays","Feb 23, 2023 12:32:12"
*0630h*,3,4,32,"SP","Mason Barnett","KC","New York Mets","Feb 23, 2023 4:08:53"
*054p6*,3,5,33,"OF","Emmanuel Rodriguez","MIN","Atlanta Braves","Feb 23, 2023 4:08:54"
*05tdl*,3,6,34,"SP","Dylan Lesko","SD","Texas Rangers","Feb 23, 2023 10:17:41"
*05y30*,3,7,35,"OF","Justin Crawford","PHI","San Francisco Giants","Feb 23, 2023 10:22:36"
*03ab0*,3,8,36,"SP","Luis Severino","NYY","Seattle Mariners","Feb 23, 2023 10:22:40"
*05t9n*,3,9,37,"SS","Carson Williams","TB","Chicago Cubs","Feb 24, 2023 1:57:42"
*05ojj*,3,10,38,"1B","Matt Mervis","(N/A)","Miami Marlins","Feb 24, 2023 5:14:49"
*0512e*,3,11,39,"1B","Spencer Steer","CIN","New York Yankees","Feb 24, 2023 6:14:07"
*01cdf*,3,12,40,"UT","Giancarlo Stanton","NYY","Tampa Bay Rays","Feb 24, 2023 6:14:11"
*05rfo*,3,13,41,"SP","Brandon Barriera","TOR","San Francisco Giants","Feb 25, 2023 11:01:08"
*04psu*,3,14,42,"OF","James Outman","LAD","Arizona Diamondbacks","Feb 25, 2023 11:17:32"
*05gsi*,4,1,43,"SS","Ceddanne Rafaela","BOS","Detroit Tigers","Feb 25, 2023 11:36:47"
*05xor*,4,2,44,"3B","Christian Encarnacion-Strand","CIN","Detroit Tigers","Feb 25, 2023 11:36:53"
*03oh0*,4,3,45,"C","Willson Contreras","STL","Tampa Bay Rays","Feb 25, 2023 11:36:57"
*05u6h*,4,4,46,"SP","Brock Porter","TEX","New York Yankees","Feb 25, 2023 12:07:46"
*05xch*,4,5,47,"SS","Junior Caminero","TB","Atlanta Braves","Feb 25, 2023 12:07:46"
*05uc7*,4,6,48,"SP","Noah Schultz","CHW","Texas Rangers","Feb 25, 2023 1:08:16"
*05vy6*,4,7,49,"SP","Bryce Miller","SEA","Atlanta Braves","Feb 25, 2023 1:08:16"
*01uca*,4,8,50,"SP","Chris Sale","BOS","Seattle Mariners","Feb 25, 2023 1:08:21"
*05rdr*,4,9,51,"OF","Samuel Zavala","SD","Chicago Cubs","Feb 26, 2023 2:34:50"
*04yi8*,4,10,52,"1B","Spencer Jones","NYY","Atlanta Braves","Feb 26, 2023 2:34:50"
*05165*,4,11,53,"OF","Will Brennan","CLE","New York Yankees","Feb 26, 2023 10:32:04"
*05wxw*,4,12,54,"RP","Gordon Graceffo","STL","Detroit Tigers","Feb 26, 2023 11:07:46"
*05gww*,4,13,55,"SP","Cade Horton","CHC","San Francisco Giants","Feb 26, 2023 11:08:30"
*03yuu*,4,14,56,"OF","Moises Gomez","STL","Arizona Diamondbacks","Feb 26, 2023 11:20:41"
*05rgm*,5,1,57,"RP","Landon Sims","ARI","Boston Red Sox","Feb 26, 2023 1:19:17"
*05yef*,5,2,58,"SP","Cooper Hjerpe","STL","Detroit Tigers","Feb 26, 2023 1:20:42"
*02mwj*,5,3,59,"OF","Mitch Haniger","SF","Tampa Bay Rays","Feb 26, 2023 1:20:45"
*0514f*,5,4,60,"SP","Hayden Wesneski","CHC","New York Mets","Feb 26, 2023 4:57:52"
*04qii*,5,5,61,"SS","Addison Barger","TOR","Atlanta Braves","Feb 26, 2023 4:57:52"
*060jp*,5,6,62,"SS","Eric Brown","MIL","Texas Rangers","Feb 26, 2023 4:59:37"
*05joq*,5,7,63,"SP","Connor Prielipp","MIN","Detroit Tigers","Feb 26, 2023 5:28:40"
*04pt2*,5,8,64,"OF","Lars Nootbaar","STL","Seattle Mariners","Feb 26, 2023 5:28:43"
*061zv*,5,9,65,"OF","Josue De Paula","LAD","Chicago Cubs","Feb 26, 2023 10:57:56"
*05g3x*,5,10,66,"SS","Maikel Garcia","KC","Miami Marlins","Feb 27, 2023 8:32:55"
*05u6r*,5,11,67,"SP","Robert Gasser","MIL","New York Yankees","Feb 27, 2023 9:16:49"
*026mq*,5,12,68,"SP","Tyler Anderson","LAA","Tampa Bay Rays","Feb 27, 2023 9:16:52"
*05xu0*,5,13,69,"OF","Drew Gilbert","HOU","San Francisco Giants","Feb 27, 2023 11:59:01"
*05uy1*,5,14,70,"3B","Justyn-Henry Malloy","DET","Arizona Diamondbacks","Feb 27, 2023 12:22:18"
*060ih*,6,1,71,"1B","Ivan Melendez","ARI","Boston Red Sox","Feb 27, 2023 12:46:55"
*05xsq*,6,2,72,"SP","Luis Ortiz","PIT","Minnesota Twins","Feb 27, 2023 6:55:19"
*02hjk*,6,3,73,"2B","Whit Merrifield","TOR","Tampa Bay Rays","Feb 27, 2023 6:55:23"
*05rf5*,6,4,74,"SS","Carlos Jorge","CIN","New York Mets","Feb 27, 2023 8:07:45"
*0513y*,6,5,75,"SP","Ken Waldichuk","OAK","Atlanta Braves","Feb 27, 2023 8:13:16"
*062pp*,6,6,76,"1B","Xavier Isaac","TB","Texas Rangers","Feb 27, 2023 9:14:57"
*04enw*,6,7,77,"1B","Ryan Noda","OAK","Minnesota Twins","Feb 27, 2023 10:05:12"
*03et7*,6,8,78,"OF","Joey Meneses","WSH","Seattle Mariners","Feb 27, 2023 10:05:16"
*05wbp*,6,9,79,"SP","Nick Nastrini","LAD","Chicago Cubs","Feb 27, 2023 11:00:49"
*051em*,6,10,80,"OF","Kerry Carpenter","DET","Miami Marlins","Feb 27, 2023 11:07:44"
*05yix*,6,11,81,"OF","Jaison Chourio","CLE","New York Yankees","Feb 28, 2023 9:17:41"
*05ub1*,6,12,82,"SS","Peyton Graham","DET","Detroit Tigers","Feb 28, 2023 11:27:35"
*05ubl*,6,13,83,"SP","Gabriel Hughes","COL","San Francisco Giants","Feb 28, 2023 7:19:32"
*051io*,6,14,84,"3B","Jake Alu","WSH","Arizona Diamondbacks","Feb 28, 2023 7:22:53"
*05ua3*,7,1,85,"SP","Walter Ford","SEA","Boston Red Sox","Feb 28, 2023 7:23:08"
*060la*,7,2,86,"SS","Jett Williams","NYM","Minnesota Twins","Feb 28, 2023 9:10:30"
*01cg1*,7,3,87,"RP","Daniel Bard","COL","Tampa Bay Rays","Feb 28, 2023 9:10:34"
*02z0t*,7,4,88,"OF","Michael Conforto","SF","Seattle Mariners","Feb 28, 2023 9:10:37"
*05xtz*,7,5,89,"C","Dalton Rushing","LAD","Miami Marlins","Feb 28, 2023 9:48:17"
*05u9o*,7,6,90,"3B","Sal Stewart","CIN","Texas Rangers","Feb 28, 2023 9:48:17"
*04lcq*,7,7,91,"2B","Ji-Hwan Bae","PIT","St Louis Cardinals","Feb 28, 2023 9:59:55"
*03yxh*,7,8,92,"SP","Cal Quantrill","CLE","Seattle Mariners","Feb 28, 2023 9:59:58"
*05y2k*,7,9,93,"SP","Mason Montgomery","TB","Chicago Cubs","Feb 28, 2023 10:06:35"
*05xty*,7,10,94,"OF","Dylan Beavers","BAL","Miami Marlins","Mar 1, 2023 9:31:49"
*05y2l*,7,11,95,"SP","Emmet Sheehan","LAD","New York Yankees","Mar 1, 2023 9:54:40"
*03m6o*,7,12,96,"1B","Yandy Diaz","TB","Tampa Bay Rays","Mar 1, 2023 9:54:43"
*05jsc*,7,13,97,"3B","Sterlin Thompson","COL","San Francisco Giants","Mar 1, 2023 8:58:18"
*060eu*,7,14,98,"SP","Ben Joyce","LAA","Arizona Diamondbacks","Mar 1, 2023 8:59:29"
*066sq*,8,1,99,"SP","Nick Avila","CHW","Boston Red Sox","Mar 1, 2023 9:58:56"
*05it9*,8,2,100,"SP","Yosver Zulueta","TOR","Minnesota Twins","Mar 1, 2023 10:55:47"
*026qc*,8,3,101,"OF","Joc Pederson","SF","Tampa Bay Rays","Mar 1, 2023 10:55:50"
*0524l*,8,4,102,"C","Yainer Diaz","HOU","New York Mets","Mar 2, 2023 7:26:46"
*02xih*,8,5,103,"SP","Shintaro Fujinami","OAK","Miami Marlins","Mar 2, 2023 7:18:48"
*05tzo*,8,6,104,"SP","J.R. Ritchie","ATL","Texas Rangers","Mar 2, 2023 7:18:49"
*042af*,8,7,105,"3B","Enmanuel Valdez","BOS","St Louis Cardinals","Mar 2, 2023 8:13:57"
*03bud*,8,8,106,"OF","Bryan De La Cruz","MIA","Seattle Mariners","Mar 2, 2023 8:14:00"
*066mk*,8,9,107,"SS","Welbyn Francisca","CLE","Chicago Cubs","Mar 3, 2023 6:23:38"
*064nh*,8,10,108,"SS","Omari Daniel","MIN","Boston Red Sox","Mar 3, 2023 6:29:15"
*04ybm*,8,11,109,"SS","Warming Bernabel","COL","New York Yankees","Mar 3, 2023 9:49:16"
*0513c*,8,12,110,"SS","Joseph Ortiz","BAL","Detroit Tigers","Mar 3, 2023 10:16:50"
*,8,13,111,"","","","San Francisco Giants","Mar 3, 2023 10:36:44"
*05rbh*,8,14,112,"OF","Justin Dirden","HOU","Arizona Diamondbacks","Mar 4, 2023 7:40:04"
*05un2*,9,1,113,"C","Edgar Quero","LAA","New York Yankees","Mar 4, 2023 10:38:04"
*04ejn*,9,2,114,"1B","Sean Bouchard","COL","Minnesota Twins","Mar 4, 2023 7:09:07"
*01lum*,9,3,115,"3B","Justin Turner","BOS","Tampa Bay Rays","Mar 4, 2023 7:09:11"
*03o43*,9,4,116,"3B","Luis Urias","MIL","Tampa Bay Rays","Mar 4, 2023 7:09:14"
*05y7n*,9,5,117,"SP","Jarlin Susana","WSH","Detroit Tigers","Mar 4, 2023 7:09:29"
*04nb5*,9,6,118,"P","Hunter Barco","PIT","Texas Rangers","Mar 4, 2023 7:09:29"
*05rk4*,9,7,119,"SP","Brandon Walter","BOS","St Louis Cardinals","Mar 4, 2023 8:42:16"
*000wm*,9,8,120,"SP","Adam Wainwright","STL","Seattle Mariners","Mar 4, 2023 8:42:20"
*05xop*,9,9,121,"SP","Cade Povich","BAL","Chicago Cubs","Mar 5, 2023 2:43:43"
*051bm*,9,10,122,"SP","Louie Varland","MIN","Miami Marlins","Mar 6, 2023 3:59:43"
*04yub*,9,11,123,"3B","Jordan Diaz","OAK","New York Yankees","Mar 6, 2023 6:48:20"
*05mx9*,9,12,124,"SS","Felnin Celesten","SEA","Detroit Tigers","Mar 6, 2023 6:48:21"
*05y7t*,9,13,125,"OF","Henry Bolte","OAK","San Francisco Giants","Mar 6, 2023 7:48:31"
*061gx*,9,14,126,"OF","Jacob Melton","HOU","Arizona Diamondbacks","Mar 6, 2023 10:52:11"
*0421f*,10,1,127,"1B","Jaquez Williams","(N/A)","Boston Red Sox","Mar 7, 2023 6:45:05"
*02mwq*,10,2,128,"SP","Zach Eflin","TB","Minnesota Twins","Mar 7, 2023 6:46:09"
*02k18*,10,3,129,"OF","Austin Meadows","DET","Tampa Bay Rays","Mar 7, 2023 6:46:12"
*0316j*,10,4,130,"SP","Nick Pivetta","BOS","Tampa Bay Rays","Mar 7, 2023 6:46:15"
*05ww2*,10,5,131,"SP","Wilmer Flores","DET","Atlanta Braves","Mar 7, 2023 6:46:16"
*01z34*,10,6,132,"SP","Corey Kluber","BOS","Texas Rangers","Mar 8, 2023 12:47:07"
*0515v*,10,7,133,"SS","David Hamilton","BOS","St Louis Cardinals","Mar 8, 2023 12:47:07"
*02z93*,10,8,134,"SP","Kenta Maeda","MIN","Seattle Mariners","Mar 8, 2023 12:47:12"
*05gsp*,10,9,135,"OF","Jud Fabian","BAL","Chicago Cubs","Mar 8, 2023 4:05:42"
*04fq2*,10,10,136,"SP","Javier Assad","CHC","Miami Marlins","Mar 8, 2023 11:41:40"
*059bs*,10,11,137,"3B","Bryan Ramos","CHW","New York Yankees","Mar 9, 2023 11:20:13"
*05gss*,10,12,138,"C","Jeferson Quero","(N/A)","Detroit Tigers","Mar 9, 2023 11:20:13"
*05uee*,10,13,139,"1B","Reggie Crawford","SF","San Francisco Giants","Mar 9, 2023 11:47:17"
*061yu*,10,14,140,"SP","Jacob Misiorowski","MIL","Detroit Tigers","Mar 9, 2023 12:00:57"
*05tdk*,1,1,1,"OF","Druw Jones","ARI","Boston Red Sox","Feb 18, 2023 9:49:59"
*05ybv*,1,2,2,"SS","Jackson Holliday","BAL","Minnesota Twins","Feb 18, 2023 10:49:47"
*05rc5*,1,3,3,"2B","Termarr Johnson","PIT","Tampa Bay Rays","Feb 18, 2023 11:02:43"
*05t5m*,1,4,4,"3B","Jacob Berry","MIA","New York Mets","Feb 18, 2023 2:51:11"
*05m1e*,1,5,5,"OF","Jackson Chourio","MIL","Atlanta Braves","Feb 18, 2023 2:51:11"
*04yig*,1,6,6,"SS","Brooks Lee","MIN","Texas Rangers","Feb 18, 2023 2:51:13"
*05rc3*,1,7,7,"OF","Masataka Yoshida","BOS","St Louis Cardinals","Feb 18, 2023 2:57:01"
*05oek*,1,8,8,"OF","Elijah Green","WSH","Seattle Mariners","Feb 19, 2023 9:06:07"
*05jrc*,1,9,9,"C","Kevin Parada","NYM","Chicago Cubs","Feb 19, 2023 9:11:32"
*05js6*,1,10,10,"SP","Ricky Tiedemann","TOR","Miami Marlins","Feb 20, 2023 11:09:57"
*05u1y*,1,11,11,"3B","Cam Collier","CIN","New York Yankees","Feb 20, 2023 12:42:09"
*04ysv*,1,12,12,"SS","Adael Amador","(N/A)","Detroit Tigers","Feb 20, 2023 12:57:34"
*05tzg*,1,13,13,"2B","Jace Jung","DET","San Francisco Giants","Feb 20, 2023 10:16:38"
*05mrx*,1,14,14,"P","Gavin Stone","(N/A)","Arizona Diamondbacks","Feb 20, 2023 10:16:38"
*04azu*,2,1,15,"SP","Kumar Rocker","TEX","Boston Red Sox","Feb 21, 2023 9:34:44"
*04a2t*,2,2,16,"SP","Kodai Senga","NYM","Minnesota Twins","Feb 21, 2023 4:33:51"
*051fl*,2,3,17,"OF","Cade Marlowe","SEA","Tampa Bay Rays","Feb 21, 2023 4:35:25"
*0529l*,2,4,18,"C","Endy Rodriguez","PIT","New York Mets","Feb 21, 2023 6:17:16"
*05ua7*,2,5,19,"SS","Jackson Merrill","SD","Atlanta Braves","Feb 21, 2023 6:17:17"
*05tcd*,2,6,20,"OF","Gavin Cross","KC","Texas Rangers","Feb 22, 2023 7:59:25"
*04q56*,2,7,21,"C","Logan O'Hoppe","LAA","Atlanta Braves","Feb 22, 2023 7:59:26"
*03ab0*,2,8,22,"SP","Luis Severino","NYY","Seattle Mariners","Feb 22, 2023 5:59:18"
*05rcj*,2,9,23,"SS","Edwin Arroyo","CIN","Chicago Cubs","Feb 22, 2023 6:59:05"
*05xu5*,2,10,24,"SS","Zach Neto","LAA","Miami Marlins","Feb 22, 2023 10:39:57"
*05y23*,2,11,25,"SP","Tanner Bibee","CLE","New York Yankees","Feb 22, 2023 11:12:36"
*05lg3*,2,12,26,"P","Brandon Pfaadt","ARI","Atlanta Braves","Feb 22, 2023 11:12:37"
*05y7x*,2,13,27,"SS","Cole Young","SEA","San Francisco Giants","Feb 23, 2023 12:20:21"
*051dl*,2,14,28,"2B","Edouard Julien","MIN","Arizona Diamondbacks","Feb 23, 2023 8:17:53"
*05jpx*,3,1,29,"P","Tink Hence","(N/A)","Detroit Tigers","Feb 23, 2023 9:09:17"
*05uei*,3,2,30,"OF","Chase DeLauter","CLE","Detroit Tigers","Feb 23, 2023 12:32:08"
*02my5*,3,3,31,"RP","Edwin Diaz","NYM","Tampa Bay Rays","Feb 23, 2023 12:32:12"
*0630h*,3,4,32,"SP","Mason Barnett","KC","New York Mets","Feb 23, 2023 4:08:53"
*054p6*,3,5,33,"OF","Emmanuel Rodriguez","MIN","Atlanta Braves","Feb 23, 2023 4:08:54"
*05tdl*,3,6,34,"SP","Dylan Lesko","SD","Texas Rangers","Feb 23, 2023 10:17:41"
*05y30*,3,7,35,"OF","Justin Crawford","PHI","San Francisco Giants","Feb 23, 2023 10:22:36"
*03ab0*,3,8,36,"SP","Luis Severino","NYY","Seattle Mariners","Feb 23, 2023 10:22:40"
*05t9n*,3,9,37,"SS","Carson Williams","TB","Chicago Cubs","Feb 24, 2023 1:57:42"
*05ojj*,3,10,38,"1B","Matt Mervis","(N/A)","Miami Marlins","Feb 24, 2023 5:14:49"
*0512e*,3,11,39,"1B","Spencer Steer","CIN","New York Yankees","Feb 24, 2023 6:14:07"
*01cdf*,3,12,40,"UT","Giancarlo Stanton","NYY","Tampa Bay Rays","Feb 24, 2023 6:14:11"
*05rfo*,3,13,41,"SP","Brandon Barriera","TOR","San Francisco Giants","Feb 25, 2023 11:01:08"
*04psu*,3,14,42,"OF","James Outman","LAD","Arizona Diamondbacks","Feb 25, 2023 11:17:32"
*05gsi*,4,1,43,"SS","Ceddanne Rafaela","BOS","Detroit Tigers","Feb 25, 2023 11:36:47"
*05xor*,4,2,44,"3B","Christian Encarnacion-Strand","CIN","Detroit Tigers","Feb 25, 2023 11:36:53"
*03oh0*,4,3,45,"C","Willson Contreras","STL","Tampa Bay Rays","Feb 25, 2023 11:36:57"
*05u6h*,4,4,46,"SP","Brock Porter","TEX","New York Yankees","Feb 25, 2023 12:07:46"
*05xch*,4,5,47,"SS","Junior Caminero","TB","Atlanta Braves","Feb 25, 2023 12:07:46"
*05uc7*,4,6,48,"SP","Noah Schultz","CHW","Texas Rangers","Feb 25, 2023 1:08:16"
*05vy6*,4,7,49,"SP","Bryce Miller","SEA","Atlanta Braves","Feb 25, 2023 1:08:16"
*01uca*,4,8,50,"SP","Chris Sale","BOS","Seattle Mariners","Feb 25, 2023 1:08:21"
*05rdr*,4,9,51,"OF","Samuel Zavala","SD","Chicago Cubs","Feb 26, 2023 2:34:50"
*04yi8*,4,10,52,"1B","Spencer Jones","NYY","Atlanta Braves","Feb 26, 2023 2:34:50"
*05165*,4,11,53,"OF","Will Brennan","CLE","New York Yankees","Feb 26, 2023 10:32:04"
*05wxw*,4,12,54,"RP","Gordon Graceffo","STL","Detroit Tigers","Feb 26, 2023 11:07:46"
*05gww*,4,13,55,"SP","Cade Horton","CHC","San Francisco Giants","Feb 26, 2023 11:08:30"
*03yuu*,4,14,56,"OF","Moises Gomez","STL","Arizona Diamondbacks","Feb 26, 2023 11:20:41"
*05rgm*,5,1,57,"RP","Landon Sims","ARI","Boston Red Sox","Feb 26, 2023 1:19:17"
*05yef*,5,2,58,"SP","Cooper Hjerpe","STL","Detroit Tigers","Feb 26, 2023 1:20:42"
*02mwj*,5,3,59,"OF","Mitch Haniger","SF","Tampa Bay Rays","Feb 26, 2023 1:20:45"
*0514f*,5,4,60,"SP","Hayden Wesneski","CHC","New York Mets","Feb 26, 2023 4:57:52"
*04qii*,5,5,61,"SS","Addison Barger","TOR","Atlanta Braves","Feb 26, 2023 4:57:52"
*060jp*,5,6,62,"SS","Eric Brown","MIL","Texas Rangers","Feb 26, 2023 4:59:37"
*05joq*,5,7,63,"SP","Connor Prielipp","MIN","Detroit Tigers","Feb 26, 2023 5:28:40"
*04pt2*,5,8,64,"OF","Lars Nootbaar","STL","Seattle Mariners","Feb 26, 2023 5:28:43"
*061zv*,5,9,65,"OF","Josue De Paula","LAD","Chicago Cubs","Feb 26, 2023 10:57:56"
*05g3x*,5,10,66,"SS","Maikel Garcia","KC","Miami Marlins","Feb 27, 2023 8:32:55"
*05u6r*,5,11,67,"SP","Robert Gasser","MIL","New York Yankees","Feb 27, 2023 9:16:49"
*026mq*,5,12,68,"SP","Tyler Anderson","LAA","Tampa Bay Rays","Feb 27, 2023 9:16:52"
*05xu0*,5,13,69,"OF","Drew Gilbert","HOU","San Francisco Giants","Feb 27, 2023 11:59:01"
*05uy1*,5,14,70,"3B","Justyn-Henry Malloy","DET","Arizona Diamondbacks","Feb 27, 2023 12:22:18"
*060ih*,6,1,71,"1B","Ivan Melendez","ARI","Boston Red Sox","Feb 27, 2023 12:46:55"
*05xsq*,6,2,72,"SP","Luis Ortiz","PIT","Minnesota Twins","Feb 27, 2023 6:55:19"
*02hjk*,6,3,73,"2B","Whit Merrifield","TOR","Tampa Bay Rays","Feb 27, 2023 6:55:23"
*05rf5*,6,4,74,"SS","Carlos Jorge","CIN","New York Mets","Feb 27, 2023 8:07:45"
*0513y*,6,5,75,"SP","Ken Waldichuk","OAK","Atlanta Braves","Feb 27, 2023 8:13:16"
*062pp*,6,6,76,"1B","Xavier Isaac","TB","Texas Rangers","Feb 27, 2023 9:14:57"
*04enw*,6,7,77,"1B","Ryan Noda","OAK","Minnesota Twins","Feb 27, 2023 10:05:12"
*03et7*,6,8,78,"OF","Joey Meneses","WSH","Seattle Mariners","Feb 27, 2023 10:05:16"
*05wbp*,6,9,79,"SP","Nick Nastrini","LAD","Chicago Cubs","Feb 27, 2023 11:00:49"
*051em*,6,10,80,"OF","Kerry Carpenter","DET","Miami Marlins","Feb 27, 2023 11:07:44"
*05yix*,6,11,81,"OF","Jaison Chourio","CLE","New York Yankees","Feb 28, 2023 9:17:41"
*05ub1*,6,12,82,"SS","Peyton Graham","DET","Detroit Tigers","Feb 28, 2023 11:27:35"
*05ubl*,6,13,83,"SP","Gabriel Hughes","COL","San Francisco Giants","Feb 28, 2023 7:19:32"
*051io*,6,14,84,"3B","Jake Alu","WSH","Arizona Diamondbacks","Feb 28, 2023 7:22:53"
*05ua3*,7,1,85,"SP","Walter Ford","SEA","Boston Red Sox","Feb 28, 2023 7:23:08"
*060la*,7,2,86,"SS","Jett Williams","NYM","Minnesota Twins","Feb 28, 2023 9:10:30"
*01cg1*,7,3,87,"RP","Daniel Bard","COL","Tampa Bay Rays","Feb 28, 2023 9:10:34"
*02z0t*,7,4,88,"OF","Michael Conforto","SF","Seattle Mariners","Feb 28, 2023 9:10:37"
*05xtz*,7,5,89,"C","Dalton Rushing","LAD","Miami Marlins","Feb 28, 2023 9:48:17"
*05u9o*,7,6,90,"3B","Sal Stewart","CIN","Texas Rangers","Feb 28, 2023 9:48:17"
*04lcq*,7,7,91,"2B","Ji-Hwan Bae","PIT","St Louis Cardinals","Feb 28, 2023 9:59:55"
*03yxh*,7,8,92,"SP","Cal Quantrill","CLE","Seattle Mariners","Feb 28, 2023 9:59:58"
*05y2k*,7,9,93,"SP","Mason Montgomery","TB","Chicago Cubs","Feb 28, 2023 10:06:35"
*05xty*,7,10,94,"OF","Dylan Beavers","BAL","Miami Marlins","Mar 1, 2023 9:31:49"
*05y2l*,7,11,95,"SP","Emmet Sheehan","LAD","New York Yankees","Mar 1, 2023 9:54:40"
*03m6o*,7,12,96,"1B","Yandy Diaz","TB","Tampa Bay Rays","Mar 1, 2023 9:54:43"
*05jsc*,7,13,97,"3B","Sterlin Thompson","COL","San Francisco Giants","Mar 1, 2023 8:58:18"
*060eu*,7,14,98,"SP","Ben Joyce","LAA","Arizona Diamondbacks","Mar 1, 2023 8:59:29"
*066sq*,8,1,99,"SP","Nick Avila","CHW","Boston Red Sox","Mar 1, 2023 9:58:56"
*05it9*,8,2,100,"SP","Yosver Zulueta","TOR","Minnesota Twins","Mar 1, 2023 10:55:47"
*026qc*,8,3,101,"OF","Joc Pederson","SF","Tampa Bay Rays","Mar 1, 2023 10:55:50"
*0524l*,8,4,102,"C","Yainer Diaz","HOU","New York Mets","Mar 2, 2023 7:26:46"
*02xih*,8,5,103,"SP","Shintaro Fujinami","OAK","Miami Marlins","Mar 2, 2023 7:18:48"
*05tzo*,8,6,104,"SP","J.R. Ritchie","ATL","Texas Rangers","Mar 2, 2023 7:18:49"
*042af*,8,7,105,"3B","Enmanuel Valdez","BOS","St Louis Cardinals","Mar 2, 2023 8:13:57"
*03bud*,8,8,106,"OF","Bryan De La Cruz","MIA","Seattle Mariners","Mar 2, 2023 8:14:00"
*066mk*,8,9,107,"SS","Welbyn Francisca","CLE","Chicago Cubs","Mar 3, 2023 6:23:38"
*064nh*,8,10,108,"SS","Omari Daniel","MIN","Boston Red Sox","Mar 3, 2023 6:29:15"
*04ybm*,8,11,109,"SS","Warming Bernabel","COL","New York Yankees","Mar 3, 2023 9:49:16"
*0513c*,8,12,110,"SS","Joseph Ortiz","BAL","Detroit Tigers","Mar 3, 2023 10:16:50"
*,8,13,111,"","","","San Francisco Giants","Mar 3, 2023 10:36:44"
*05rbh*,8,14,112,"OF","Justin Dirden","HOU","Arizona Diamondbacks","Mar 4, 2023 7:40:04"
*05un2*,9,1,113,"C","Edgar Quero","LAA","New York Yankees","Mar 4, 2023 10:38:04"
*04ejn*,9,2,114,"1B","Sean Bouchard","COL","Minnesota Twins","Mar 4, 2023 7:09:07"
